Match 10
Individual Games
| Grigoris Kotziapashis 114 | 1 | Ioannis Metaxas 141+1 |
| Charis Poliviou 146 | 2 | Antonis Papadopoulos 177+1 |
| Thasos Kyratzis 136 | 3 | Charalambos Christofi 142+1 |
| Zoe Michael 140 +8148+1 | 4 | Marios Daniel 142 |
| Costas Kerlegou 105 | 5 | Christodoulos Papadopoulos 137+1 |
| Charis Poliviou 159 | 1 | Ioannis Metaxas 204+1 |
| Litsa Lefkati 132 +8140+1 | 2 | Antonis Papadopoulos 121 |
| Thasos Kyratzis 142 | 3 | Charalambos Christofi 143+1 |
| Zoe Michael 138 +8146 | 4 | Marios Daniel 162+1 |
| Costas Kerlegou 148 | 5 | Christodoulos Papadopoulos 166+1 |
| Charis Poliviou 166 | 1 | Ioannis Metaxas 172+1 |
| Litsa Lefkati 128 +8136 | 2 | Antonis Papadopoulos 180+1 |
| Thasos Kyratzis 115 | 3 | Charalambos Christofi 131+1 |
| Zoe Michael 181 +8189+1 | 4 | Marios Daniel 117 |
| Grigoris Kotziapashis 132 | 5 | Christodoulos Papadopoulos 144+1 |
Players face the opponent in the same line-up position. The higher score in each game takes the individual point; game points go to the higher team pinfall.Showing handicap scores (handicap scores = raw score + handicap)
